Business For Sale - Summary
| 1009KWS30 Coach Operator with Garage and a Driving School | ||
|
The group comprises of;
- Routine Servicing - MoT Testing - Repair (mechanical and bodywork) - Vehicle 24/7 recovery |
||
| Financials: | ||
| Financial Year End: | 31st January 2009 | |
| Turnover: | £ | 5,516,950 |
| Gross Profit: | £ | 3,597,755 |
| Adjusted Operational Profit: | £ | 570,950 |
| Industry: | Transportation | |
| Region: | South East | |
| Download PDF summary (including confidentiality agreement) | ||
Adobe Acrobat Reader is required to read the pdf file.
|
||
